In Illinois, 45% of 18-year-olds are registered to vote, compared to 85% of voters 45+
Teens have the power to close the gap.
Learn MoreIllinois Voter Registration Gap
This maps shows the most recent county-level voter registration rates in Illinois, one of a set of 39 states we currently track. Rates are shown for both 18-year-olds and adults ages 45 and older. Click a county to learn more about voter registration in there.
Illinois
45% of 18-year-olds are registered to vote as of May 13, 2026.
Learn more about this information.
High school communities can close the gap in Illinois.
Student-led, non-partisan voter registration drives in school ensure every student has the chance to get ready to vote before they graduate.
Illinois County Registration Rates
This table shows the voter registration rates in each Illinois county or county-equivalent as of May 13, 2026. We omit counties with 18-year-old populations below 100.
See our methods for more details.
| 18 vs 45+ | |||||
|---|---|---|---|---|---|
| Adams County | 36% | > 90% | 780 | 64,754 | |
| Bond County | 19% | 88% | 453 | 16,716 | |
| Boone County | 54% | 84% | 752 | 53,230 | |
| Bureau County | 57% | 79% | 359 | 32,866 | |
| Carroll County | 89% | 88% | 127 | 15,576 | |
| Cass County | 36% | 83% | 127 | 12,784 | |
| Champaign County | 14% | 88% | 7,084 | 208,741 | |
| Christian County | 76% | 82% | 305 | 33,538 | |
| Clark County | 56% | > 90% | 144 | 15,266 | |
| Clay County | 58% | > 90% | 152 | 13,052 | |
| Clinton County | 47% | > 90% | 345 | 36,954 | |
| Coles County | 22% | > 90% | 1,125 | 46,777 | |
| Cook County | 43% | 80% | 61,714 | 5,182,090 | |
| Crawford County | 59% | 85% | 166 | 18,511 | |
| DeKalb County | 24% | > 90% | 2,527 | 100,703 | |
| De Witt County | > 90% | 89% | 121 | 15,373 | |
| Douglas County | 54% | 83% | 231 | 19,751 | |
| DuPage County | 56% | 87% | 11,077 | 930,024 | |
| Edgar County | 53% | 88% | 150 | 16,535 | |
| Effingham County | 66% | > 90% | 341 | 34,522 | |
| Fayette County | 15% | 84% | 280 | 21,315 | |
| Ford County | 44% | 88% | 132 | 13,406 | |
| Franklin County | 67% | > 90% | 343 | 37,323 | |
| Fulton County | 50% | > 90% | 300 | 33,020 | |
| Greene County | 77% | > 90% | 103 | 11,683 | |
| Grundy County | 65% | > 90% | 587 | 53,219 | |
| Hancock County | 58% | 86% | 157 | 17,281 | |
| Henry County | 70% | > 90% | 475 | 48,643 | |
| Iroquois County | 62% | 88% | 268 | 26,449 | |
| Jackson County | 25% | > 90% | 1,369 | 53,064 | |
| Jasper County | 50% | > 90% | 118 | 9,180 | |
| Jefferson County | 34% | 86% | 384 | 36,550 | |
| Jersey County | 45% | > 90% | 271 | 21,274 | |
| Jo Daviess County | 59% | > 90% | 179 | 21,851 | |
| Johnson County | 54% | 85% | 160 | 13,376 | |
| Kane County | 54% | 74% | 6,823 | 517,255 | |
| Kankakee County | 34% | 86% | 1,589 | 106,635 | |
| Kendall County | 64% | > 90% | 1,873 | 137,675 | |
| Knox County | 33% | 86% | 754 | 49,046 | |
| Lake County | 43% | 86% | 11,146 | 714,223 | |
| LaSalle County | 50% | 90% | 1,172 | 108,714 | |
| Lawrence County | 48% | 82% | 150 | 15,031 | |
| Lee County | 49% | 88% | 294 | 33,869 | |
| Livingston County | 52% | 86% | 378 | 35,565 | |
| Logan County | 43% | 85% | 327 | 27,713 | |
| McDonough County | 12% | > 90% | 833 | 26,920 | |
| McHenry County | 52% | 88% | 3,748 | 312,591 | |
| McLean County | 25% | > 90% | 4,199 | 171,556 | |
| Macon County | 43% | > 90% | 1,210 | 101,849 | |
| Macoupin County | 57% | > 90% | 495 | 44,350 | |
| Madison County | 36% | > 90% | 3,782 | 264,238 | |
| Marion County | 50% | 88% | 380 | 37,000 | |
| Mason County | 44% | > 90% | 126 | 12,745 | |
| Massac County | 41% | > 90% | 125 | 13,865 | |
| Mercer County | 45% | 89% | 176 | 15,495 | |
| Monroe County | 63% | > 90% | 322 | 35,036 | |
| Montgomery County | 65% | 83% | 267 | 27,942 | |
| Morgan County | 24% | 88% | 654 | 33,021 | |
| Moultrie County | 50% | 83% | 135 | 14,424 | |
| Ogle County | 54% | 89% | 613 | 51,495 | |
| Peoria County | 39% | 90% | 2,370 | 179,645 | |
| Perry County | 37% | 89% | 294 | 20,639 | |
| Piatt County | 74% | > 90% | 151 | 16,695 | |
| Pike County | 74% | > 90% | 140 | 14,469 | |
| Randolph County | 62% | 83% | 277 | 30,058 | |
| Richland County | 58% | > 90% | 156 | 15,598 | |
| Rock Island County | 42% | 79% | 1,896 | 142,757 | |
| St. Clair County | 49% | > 90% | 3,045 | 253,694 | |
| Saline County | 64% | 84% | 193 | 23,213 | |
| Sangamon County | 56% | > 90% | 2,176 | 194,947 | |
| Shelby County | 74% | 90% | 185 | 20,720 | |
| Stephenson County | 58% | 82% | 423 | 43,768 | |
| Tazewell County | 54% | 86% | 1,371 | 130,290 | |
| Union County | 41% | 85% | 197 | 16,997 | |
| Vermilion County | 52% | 84% | 771 | 72,386 | |
| Wabash County | 66% | 85% | 130 | 11,119 | |
| Warren County | 29% | > 90% | 327 | 16,447 | |
| Washington County | 50% | > 90% | 165 | 13,627 | |
| Wayne County | 50% | > 90% | 179 | 15,973 | |
| White County | 82% | > 90% | 118 | 13,619 | |
| Whiteside County | 57% | 87% | 553 | 54,947 | |
| Will County | 56% | 86% | 9,268 | 701,462 | |
| Williamson County | 65% | > 90% | 587 | 66,876 | |
| Winnebago County | 61% | 85% | 3,235 | 283,292 | |
| Woodford County | 45% | > 90% | 488 | 38,312 |
Your Donations Fuel Our Mission
Your gift powers non-partisan preregistration drives in communities across the country. Every donation builds momentum, funds local efforts, and helps more young people get ready to vote. Support us today — and spread the word!
The Civics Center is a project of Community Partners, a 501(c)(3) organization.
Partner
with Us
We partner with school districts and nonpartisan organizations serving high school students and educators;
Are you passionate about democracy and helping young people thrive?
About this information
The voter data shown on this page comes from a commercial source that compiles official state records and was last updated on Jul 14, 2026. Population estimates come from the American Community Survey. To learn more, read our research model.
These pages are offered for guidance only and are not intended as legal advice. Please consult state election officials or an attorney if you have questions about any particular situation. We hope you find this useful. To cite our resources and original research, please provide links and/or cite The Civics Center.
If you have a question or noticed a discrepancy, please contact us.
© 2026 The Civics Center