In Indiana, 31% of 18-year-olds are registered to vote, compared to 84% of voters 45+
Teens have the power to close the gap.
Learn MoreIndiana Voter Registration Gap
This maps shows the most recent county-level voter registration rates in Indiana, one of a set of 31 states we currently track, with more states coming soon. Rates are shown for both 18-year-olds and adults ages 45 and older. Click a county to learn more about voter registration in there.
Indiana
31% of 18-year-olds are registered to vote as of Apr 11, 2026.
Learn more about this information.
High school communities can close the gap in Indiana.
Student-led, non-partisan voter registration drives in school ensure every student has the chance to get ready to vote before they graduate.
Indiana County Registration Rates
This table shows the voter registration rates in each Indiana county or county-equivalent as of Apr 11, 2026. We omit counties with populations below 10,000.
See our methods for more details.
| 18 vs 45+ | |||||
|---|---|---|---|---|---|
| Adams County | 23% | 82% | 401 | 36,227 | |
| Allen County | 38% | 85% | 4,792 | 392,378 | |
| Bartholomew County | 32% | 82% | 900 | 83,536 | |
| Blackford County | 59% | 76% | 122 | 11,950 | |
| Boone County | 44% | > 90% | 778 | 74,718 | |
| Brown County | 49% | > 90% | 110 | 15,606 | |
| Carroll County | 65% | 82% | 192 | 20,535 | |
| Cass County | 41% | 73% | 429 | 37,680 | |
| Clark County | 44% | 88% | 1,220 | 124,354 | |
| Clay County | 50% | 82% | 267 | 26,409 | |
| Clinton County | 37% | 78% | 428 | 32,944 | |
| Crawford County | 69% | 84% | 86 | 10,499 | |
| Daviess County | 32% | 73% | 407 | 33,658 | |
| Dearborn County | 35% | 90% | 578 | 51,094 | |
| Decatur County | 36% | 83% | 259 | 26,422 | |
| DeKalb County | 39% | 85% | 475 | 43,807 | |
| Delaware County | 14% | 83% | 3,213 | 112,280 | |
| Dubois County | 52% | 88% | 421 | 43,614 | |
| Elkhart County | 31% | 76% | 2,735 | 207,132 | |
| Fayette County | 45% | 78% | 277 | 23,334 | |
| Floyd County | 31% | 90% | 1,007 | 80,918 | |
| Fountain County | 52% | 84% | 153 | 16,617 | |
| Franklin County | 52% | 87% | 192 | 23,020 | |
| Fulton County | 35% | 81% | 207 | 20,312 | |
| Gibson County | 52% | 88% | 361 | 33,000 | |
| Grant County | 19% | 83% | 1,251 | 66,295 | |
| Greene County | 34% | 80% | 302 | 31,021 | |
| Hamilton County | 44% | > 90% | 4,071 | 365,056 | |
| Hancock County | 45% | > 90% | 865 | 84,037 | |
| Harrison County | 46% | 89% | 378 | 39,859 | |
| Hendricks County | 46% | 90% | 2,086 | 183,344 | |
| Henry County | 37% | 76% | 477 | 48,970 | |
| Howard County | 42% | 85% | 800 | 83,752 | |
| Huntington County | 26% | 85% | 511 | 36,798 | |
| Jackson County | 29% | 81% | 450 | 46,660 | |
| Jasper County | 37% | 86% | 396 | 33,234 | |
| Jay County | 38% | 75% | 239 | 20,229 | |
| Jefferson County | 28% | 80% | 441 | 32,998 | |
| Jennings County | 34% | 80% | 270 | 27,562 | |
| Johnson County | 51% | 89% | 1,793 | 166,315 | |
| Knox County | 23% | 79% | 631 | 36,007 | |
| Kosciusko County | 23% | 83% | 1,118 | 80,442 | |
| LaGrange County | 17% | 61% | 551 | 40,805 | |
| Lake County | 40% | 85% | 5,958 | 500,379 | |
| LaPorte County | 40% | 83% | 1,049 | 111,917 | |
| Lawrence County | 57% | 84% | 458 | 45,102 | |
| Madison County | 32% | 82% | 1,518 | 131,900 | |
| Marion County | 33% | 79% | 12,275 | 975,809 | |
| Marshall County | 38% | 80% | 633 | 46,284 | |
| Miami County | 35% | 76% | 406 | 35,712 | |
| Monroe County | 6% | 81% | 6,230 | 140,965 | |
| Montgomery County | 35% | 78% | 469 | 38,312 | |
| Morgan County | 37% | 88% | 798 | 72,659 | |
| Newton County | 46% | 83% | 133 | 13,922 | |
| Noble County | 43% | 79% | 507 | 47,495 | |
| Orange County | 50% | 81% | 177 | 19,767 | |
| Owen County | 39% | 84% | 214 | 21,604 | |
| Parke County | 32% | 72% | 164 | 16,406 | |
| Perry County | 42% | 82% | 188 | 19,270 | |
| Pike County | 43% | 86% | 143 | 12,154 | |
| Porter County | 28% | > 90% | 2,102 | 174,818 | |
| Posey County | 34% | 88% | 240 | 25,116 | |
| Pulaski County | 26% | 82% | 165 | 12,441 | |
| Putnam County | 30% | 86% | 688 | 37,280 | |
| Randolph County | 40% | 79% | 267 | 24,387 | |
| Ripley County | 37% | 87% | 320 | 29,095 | |
| Rush County | 45% | 82% | 155 | 16,739 | |
| St. Joseph County | 27% | 84% | 4,876 | 273,040 | |
| Scott County | 33% | 80% | 257 | 24,526 | |
| Shelby County | 47% | 82% | 425 | 45,265 | |
| Spencer County | 37% | 87% | 195 | 19,955 | |
| Starke County | 44% | 86% | 217 | 23,365 | |
| Steuben County | 14% | 84% | 660 | 34,726 | |
| Sullivan County | 58% | 76% | 179 | 20,780 | |
| Tippecanoe County | 12% | 86% | 7,043 | 189,071 | |
| Tipton County | 35% | 85% | 153 | 15,346 | |
| Vanderburgh County | 33% | 81% | 2,462 | 180,117 | |
| Vermillion County | 38% | 81% | 173 | 15,421 | |
| Vigo County | 25% | 83% | 2,205 | 106,109 | |
| Wabash County | 36% | 80% | 418 | 30,844 | |
| Warrick County | 33% | > 90% | 749 | 65,261 | |
| Washington County | 42% | 85% | 284 | 28,212 | |
| Wayne County | 30% | 77% | 851 | 66,397 | |
| Wells County | 33% | > 90% | 320 | 28,420 | |
| White County | 28% | 83% | 284 | 24,717 | |
| Whitley County | 35% | 88% | 360 | 34,618 |
Your Donations Fuel Our Mission
Your gift powers non-partisan preregistration drives in communities across the country. Every donation builds momentum, funds local efforts, and helps more young people get ready to vote. Support us today — and spread the word!
The Civics Center is a project of Community Partners, a 501(c)(3) organization.
Partner
with Us
We partner with school districts and nonpartisan organizations serving high school students and educators;
Are you passionate about democracy and helping young people thrive?
About this information
The voter data shown on this page comes from a commercial source that compiles official state records and was last updated on Jun 9, 2026. Population estimates come from the American Community Survey. To learn more, read our research model.
These pages are offered for guidance only and are not intended as legal advice. Please consult state election officials or an attorney if you have questions about any particular situation. We hope you find this useful. To cite our resources and original research, please provide links and/or cite The Civics Center.
If you have a question or noticed a discrepancy, please contact us.
© 2026 The Civics Center