In Minnesota, 86% of 18-year-olds are registered to vote, compared to 89% of voters 45+
Teens have the power to close the gap.
Learn MoreMinnesota Voter Registration Gap
This maps shows the most recent county-level voter registration rates in Minnesota, one of a set of 39 states we currently track. Rates are shown for both 18-year-olds and adults ages 45 and older. Click a county to learn more about voter registration in there.
Minnesota
86% of 18-year-olds are registered to vote as of May 5, 2026.
Learn more about this information.
High school communities can close the gap in Minnesota.
Student-led, non-partisan voter registration drives in school ensure every student has the chance to get ready to vote before they graduate.
Minnesota County Registration Rates
This table shows the voter registration rates in each Minnesota county or county-equivalent as of May 5, 2026. We omit counties with 18-year-old populations below 100.
See our methods for more details.
| 18 vs 45+ | |||||
|---|---|---|---|---|---|
| Aitkin County | > 90% | 88% | 140 | 16,056 | |
| Anoka County | > 90% | 89% | 4,006 | 370,349 | |
| Becker County | > 90% | 84% | 402 | 35,343 | |
| Beltrami County | 53% | > 90% | 872 | 46,512 | |
| Benton County | > 90% | > 90% | 449 | 41,593 | |
| Blue Earth County | 31% | > 90% | 2,191 | 69,871 | |
| Brown County | > 90% | 87% | 337 | 25,800 | |
| Carlton County | > 90% | 87% | 388 | 36,518 | |
| Carver County | > 90% | > 90% | 1,354 | 110,041 | |
| Cass County | > 90% | 89% | 284 | 30,992 | |
| Chisago County | > 90% | > 90% | 570 | 57,991 | |
| Clay County | 48% | > 90% | 1,392 | 66,059 | |
| Cottonwood County | > 90% | 85% | 146 | 11,458 | |
| Crow Wing County | > 90% | > 90% | 631 | 67,686 | |
| Dakota County | > 90% | > 90% | 4,826 | 445,771 | |
| Dodge County | > 90% | > 90% | 243 | 21,045 | |
| Douglas County | > 90% | > 90% | 375 | 39,575 | |
| Faribault County | > 90% | 81% | 131 | 13,914 | |
| Fillmore County | > 90% | > 90% | 207 | 21,414 | |
| Freeborn County | > 90% | 82% | 282 | 30,623 | |
| Goodhue County | > 90% | 89% | 462 | 47,943 | |
| Hennepin County | 81% | 88% | 14,946 | 1,269,496 | |
| Houston County | > 90% | 89% | 194 | 18,653 | |
| Hubbard County | > 90% | 90% | 233 | 21,831 | |
| Isanti County | > 90% | > 90% | 423 | 42,596 | |
| Itasca County | > 90% | 87% | 477 | 45,275 | |
| Kanabec County | > 90% | 87% | 180 | 16,390 | |
| Kandiyohi County | > 90% | 84% | 436 | 44,079 | |
| Koochiching County | > 90% | 78% | 105 | 11,833 | |
| Le Sueur County | > 90% | > 90% | 309 | 29,113 | |
| Lyon County | 74% | 85% | 415 | 25,503 | |
| McLeod County | > 90% | 88% | 437 | 36,798 | |
| Martin County | > 90% | 84% | 192 | 19,780 | |
| Meeker County | > 90% | 87% | 234 | 23,468 | |
| Mille Lacs County | > 90% | 87% | 270 | 27,125 | |
| Morrison County | > 90% | 87% | 336 | 34,249 | |
| Mower County | > 90% | 80% | 405 | 40,343 | |
| Nicollet County | 39% | > 90% | 1,051 | 34,411 | |
| Nobles County | 75% | 71% | 335 | 22,041 | |
| Olmsted County | > 90% | > 90% | 1,782 | 164,498 | |
| Otter Tail County | > 90% | 89% | 598 | 60,475 | |
| Pennington County | > 90% | 84% | 149 | 13,791 | |
| Pine County | > 90% | 85% | 288 | 29,640 | |
| Polk County | 83% | 84% | 430 | 30,705 | |
| Pope County | > 90% | > 90% | 103 | 11,418 | |
| Ramsey County | 68% | 85% | 7,479 | 542,945 | |
| Redwood County | > 90% | 86% | 185 | 15,350 | |
| Renville County | > 90% | 85% | 168 | 14,558 | |
| Rice County | 37% | 85% | 1,842 | 67,917 | |
| Rock County | > 90% | 84% | 138 | 9,621 | |
| Roseau County | > 90% | 85% | 156 | 15,302 | |
| St. Louis County | 54% | 87% | 3,418 | 200,123 | |
| Scott County | > 90% | > 90% | 1,808 | 154,557 | |
| Sherburne County | > 90% | > 90% | 1,158 | 100,560 | |
| Sibley County | > 90% | 87% | 155 | 15,005 | |
| Stearns County | 52% | > 90% | 3,344 | 160,865 | |
| Steele County | > 90% | 87% | 435 | 37,439 | |
| Stevens County | 39% | > 90% | 300 | 9,739 | |
| Todd County | > 90% | 82% | 221 | 25,575 | |
| Wabasha County | > 90% | > 90% | 199 | 21,565 | |
| Wadena County | > 90% | 87% | 175 | 14,256 | |
| Waseca County | > 90% | 86% | 216 | 18,885 | |
| Washington County | > 90% | > 90% | 3,026 | 276,238 | |
| Watonwan County | > 90% | 71% | 134 | 11,205 | |
| Winona County | 31% | 89% | 1,496 | 49,779 | |
| Wright County | > 90% | > 90% | 1,635 | 148,269 |
Your Donations Fuel Our Mission
Your gift powers non-partisan preregistration drives in communities across the country. Every donation builds momentum, funds local efforts, and helps more young people get ready to vote. Support us today — and spread the word!
The Civics Center is a project of Community Partners, a 501(c)(3) organization.
Partner
with Us
We partner with school districts and nonpartisan organizations serving high school students and educators;
Are you passionate about democracy and helping young people thrive?
About this information
The voter data shown on this page comes from a commercial source that compiles official state records and was last updated on Jul 14, 2026. Population estimates come from the American Community Survey. To learn more, read our research model.
These pages are offered for guidance only and are not intended as legal advice. Please consult state election officials or an attorney if you have questions about any particular situation. We hope you find this useful. To cite our resources and original research, please provide links and/or cite The Civics Center.
If you have a question or noticed a discrepancy, please contact us.
© 2026 The Civics Center