In Missouri, 42% of 18-year-olds are registered to vote, compared to 86% of voters 45+
Teens have the power to close the gap.
Learn MoreMissouri Voter Registration Gap
This maps shows the most recent county-level voter registration rates in Missouri, one of a set of 39 states we currently track. Rates are shown for both 18-year-olds and adults ages 45 and older. Click a county to learn more about voter registration in there.
Missouri
42% of 18-year-olds are registered to vote as of Jun 4, 2026.
Learn more about this information.
High school communities can close the gap in Missouri.
Student-led, non-partisan voter registration drives in school ensure every student has the chance to get ready to vote before they graduate.
Missouri County Registration Rates
This table shows the voter registration rates in each Missouri county or county-equivalent as of Jun 4, 2026. We omit counties with 18-year-old populations below 100.
See our methods for more details.
| 18 vs 45+ | |||||
|---|---|---|---|---|---|
| Adair County | 13% | 82% | 936 | 25,301 | |
| Andrew County | 79% | 89% | 168 | 18,065 | |
| Audrain County | 47% | 76% | 277 | 24,548 | |
| Barry County | 43% | 83% | 416 | 35,033 | |
| Barton County | 73% | > 90% | 101 | 11,690 | |
| Bates County | 50% | 89% | 191 | 16,186 | |
| Benton County | 55% | 83% | 157 | 20,151 | |
| Boone County | 19% | 86% | 5,115 | 188,043 | |
| Buchanan County | 36% | 79% | 1,164 | 83,568 | |
| Butler County | 35% | 79% | 522 | 42,020 | |
| Callaway County | 33% | 84% | 694 | 44,741 | |
| Camden County | 71% | 89% | 395 | 43,667 | |
| Cape Girardeau County | 32% | 86% | 1,573 | 82,735 | |
| Cass County | 57% | > 90% | 1,201 | 110,773 | |
| Cedar County | 84% | 83% | 101 | 14,615 | |
| Christian County | 75% | > 90% | 957 | 92,915 | |
| Clay County | 57% | 87% | 2,791 | 258,122 | |
| Clinton County | 56% | > 90% | 229 | 21,414 | |
| Cole County | 46% | 89% | 985 | 77,032 | |
| Cooper County | 61% | 86% | 155 | 16,824 | |
| Crawford County | 70% | 85% | 220 | 22,797 | |
| Dallas County | 48% | 85% | 167 | 17,551 | |
| Dent County | 73% | 83% | 115 | 14,539 | |
| Douglas County | 77% | > 90% | 106 | 11,965 | |
| Dunklin County | 53% | 76% | 288 | 27,493 | |
| Franklin County | 64% | 89% | 1,028 | 105,950 | |
| Gasconade County | 50% | 86% | 154 | 14,746 | |
| Greene County | 36% | 85% | 4,609 | 303,375 | |
| Henry County | 46% | 86% | 227 | 22,328 | |
| Howard County | 24% | 89% | 288 | 10,147 | |
| Howell County | 57% | 84% | 442 | 40,383 | |
| Jackson County | 38% | 83% | 8,074 | 719,976 | |
| Jasper County | 50% | 82% | 1,624 | 124,357 | |
| Jefferson County | 57% | 90% | 2,241 | 229,458 | |
| Johnson County | 21% | > 90% | 1,291 | 54,732 | |
| Laclede County | 39% | 89% | 446 | 36,390 | |
| Lafayette County | 59% | 86% | 359 | 33,115 | |
| Lawrence County | 49% | 86% | 480 | 38,593 | |
| Lewis County | 28% | 88% | 236 | 9,924 | |
| Lincoln County | 55% | > 90% | 674 | 63,057 | |
| Linn County | 49% | 84% | 133 | 11,852 | |
| Livingston County | 63% | 86% | 150 | 14,364 | |
| McDonald County | 49% | 78% | 256 | 23,701 | |
| Macon County | 71% | 85% | 168 | 15,163 | |
| Madison County | 48% | 86% | 137 | 12,729 | |
| Marion County | 47% | 88% | 355 | 28,457 | |
| Miller County | 79% | > 90% | 291 | 25,269 | |
| Moniteau County | 67% | 83% | 161 | 15,262 | |
| Montgomery County | 55% | 88% | 116 | 11,426 | |
| Morgan County | 49% | 79% | 196 | 21,717 | |
| New Madrid County | 70% | 85% | 137 | 15,731 | |
| Newton County | 64% | 85% | 730 | 60,118 | |
| Nodaway County | 12% | 87% | 930 | 20,774 | |
| Osage County | 40% | > 90% | 239 | 13,402 | |
| Ozark County | 53% | 89% | 103 | 8,873 | |
| Pemiscot County | 36% | 80% | 223 | 14,958 | |
| Perry County | 77% | 90% | 207 | 18,976 | |
| Pettis County | 54% | 80% | 566 | 43,397 | |
| Phelps County | 26% | 84% | 1,033 | 45,194 | |
| Pike County | 61% | 81% | 122 | 17,711 | |
| Platte County | 66% | 89% | 1,136 | 110,371 | |
| Polk County | 40% | 87% | 491 | 32,444 | |
| Pulaski County | 7% | 90% | 2,725 | 53,894 | |
| Ralls County | 38% | > 90% | 159 | 10,428 | |
| Randolph County | 58% | 82% | 242 | 24,365 | |
| Ray County | 59% | 87% | 210 | 23,145 | |
| Ripley County | 67% | > 90% | 114 | 10,708 | |
| St. Charles County | 60% | 90% | 4,687 | 414,535 | |
| St. Clair County | 40% | 85% | 110 | 9,587 | |
| Ste. Genevieve County | 62% | 90% | 188 | 18,571 | |
| St. Francois County | 63% | 82% | 752 | 66,999 | |
| St. Louis County | 43% | 86% | 12,108 | 995,569 | |
| Saline County | 17% | 80% | 637 | 23,231 | |
| Scott County | 43% | 84% | 434 | 37,933 | |
| Stoddard County | 62% | 80% | 274 | 28,470 | |
| Stone County | 55% | 88% | 253 | 32,048 | |
| Sullivan County | 27% | 74% | 114 | 5,857 | |
| Taney County | 39% | 84% | 818 | 56,529 | |
| Texas County | 68% | 84% | 241 | 25,161 | |
| Vernon County | 47% | 78% | 298 | 19,687 | |
| Warren County | 57% | > 90% | 386 | 37,177 | |
| Washington County | 67% | 81% | 235 | 23,470 | |
| Wayne County | 55% | > 90% | 109 | 10,862 | |
| Webster County | 51% | > 90% | 488 | 40,500 | |
| Wright County | 59% | 89% | 221 | 18,965 | |
| St. Louis city | 25% | 83% | 3,364 | 288,512 |
Your Donations Fuel Our Mission
Your gift powers non-partisan preregistration drives in communities across the country. Every donation builds momentum, funds local efforts, and helps more young people get ready to vote. Support us today — and spread the word!
The Civics Center is a project of Community Partners, a 501(c)(3) organization.
Partner
with Us
We partner with school districts and nonpartisan organizations serving high school students and educators;
Are you passionate about democracy and helping young people thrive?
About this information
The voter data shown on this page comes from a commercial source that compiles official state records and was last updated on Jul 14, 2026. Population estimates come from the American Community Survey. To learn more, read our research model.
These pages are offered for guidance only and are not intended as legal advice. Please consult state election officials or an attorney if you have questions about any particular situation. We hope you find this useful. To cite our resources and original research, please provide links and/or cite The Civics Center.
If you have a question or noticed a discrepancy, please contact us.
© 2026 The Civics Center