In Pennsylvania, 22% of 18-year-olds are registered to vote, compared to 82% of voters 45+
Teens have the power to close the gap.
Learn MorePennsylvania Voter Registration Gap
This maps shows the most recent county-level voter registration rates in Pennsylvania, one of a set of 31 states we currently track, with more states coming soon. Rates are shown for both 18-year-olds and adults ages 45 and older. Click a county to learn more about voter registration in there.
Pennsylvania
22% of 18-year-olds are registered to vote as of May 4, 2026.
Learn more about this information.
High school communities can close the gap in Pennsylvania.
Student-led, non-partisan voter registration drives in school ensure every student has the chance to get ready to vote before they graduate.
Pennsylvania County Registration Rates
This table shows the voter registration rates in each Pennsylvania county or county-equivalent as of May 4, 2026. We omit counties with populations below 10,000.
See our methods for more details.
| 18 vs 45+ | |||||
|---|---|---|---|---|---|
| Adams County | 17% | 86% | 1,780 | 106,115 | |
| Allegheny County | 25% | 84% | 17,060 | 1,238,177 | |
| Armstrong County | 33% | 81% | 562 | 64,622 | |
| Beaver County | 19% | 82% | 1,637 | 166,324 | |
| Bedford County | 20% | 83% | 456 | 47,513 | |
| Berks County | 21% | 81% | 6,719 | 433,015 | |
| Blair County | 15% | 82% | 1,896 | 121,277 | |
| Bradford County | 29% | 79% | 541 | 59,858 | |
| Bucks County | 36% | 86% | 6,838 | 647,461 | |
| Butler County | 16% | 86% | 3,049 | 197,254 | |
| Cambria County | 17% | 80% | 1,823 | 131,538 | |
| Carbon County | 23% | 81% | 635 | 65,382 | |
| Centre County | 9% | 78% | 7,102 | 158,576 | |
| Chester County | 24% | 87% | 8,295 | 547,840 | |
| Clarion County | 8% | 82% | 880 | 37,179 | |
| Clearfield County | 26% | 77% | 717 | 78,635 | |
| Clinton County | 12% | 81% | 702 | 37,798 | |
| Columbia County | 12% | 80% | 1,607 | 65,362 | |
| Crawford County | 20% | 78% | 1,088 | 82,716 | |
| Cumberland County | 19% | 87% | 4,737 | 268,323 | |
| Dauphin County | 34% | 84% | 3,225 | 289,593 | |
| Delaware County | 19% | 84% | 9,444 | 579,222 | |
| Elk County | 41% | 80% | 276 | 30,506 | |
| Erie County | 16% | 81% | 4,406 | 269,052 | |
| Fayette County | 19% | 76% | 1,154 | 125,997 | |
| Franklin County | 27% | 82% | 1,657 | 157,379 | |
| Fulton County | 23% | 80% | 145 | 14,531 | |
| Greene County | 13% | 77% | 507 | 34,835 | |
| Huntingdon County | 12% | 79% | 683 | 43,653 | |
| Indiana County | 10% | 81% | 2,440 | 83,042 | |
| Jefferson County | 34% | 80% | 439 | 43,864 | |
| Juniata County | 13% | 80% | 238 | 23,379 | |
| Lackawanna County | 20% | 81% | 3,100 | 216,146 | |
| Lancaster County | 22% | 83% | 7,383 | 557,931 | |
| Lawrence County | 27% | 81% | 977 | 85,024 | |
| Lebanon County | 22% | 85% | 1,723 | 144,186 | |
| Lehigh County | 24% | 85% | 4,819 | 378,792 | |
| Luzerne County | 19% | 77% | 4,089 | 327,675 | |
| Lycoming County | 14% | 81% | 1,685 | 113,489 | |
| McKean County | 13% | 78% | 637 | 39,904 | |
| Mercer County | 17% | 78% | 1,500 | 109,257 | |
| Mifflin County | 16% | 74% | 443 | 46,041 | |
| Monroe County | 20% | 79% | 2,290 | 167,515 | |
| Montgomery County | 33% | 86% | 10,204 | 867,573 | |
| Montour County | 26% | 82% | 165 | 18,103 | |
| Northampton County | 19% | 86% | 5,795 | 318,580 | |
| Northumberland County | 21% | 74% | 807 | 90,560 | |
| Perry County | 30% | 83% | 451 | 46,239 | |
| Philadelphia County | 21% | 76% | 24,332 | 1,579,706 | |
| Pike County | 27% | 87% | 576 | 60,621 | |
| Potter County | 27% | 81% | 148 | 16,188 | |
| Schuylkill County | 24% | 78% | 1,440 | 143,558 | |
| Snyder County | 12% | 78% | 909 | 39,668 | |
| Somerset County | 25% | 82% | 638 | 72,799 | |
| Susquehanna County | 32% | 81% | 334 | 38,219 | |
| Tioga County | 16% | 81% | 585 | 40,945 | |
| Union County | 7% | 74% | 1,273 | 42,456 | |
| Venango County | 25% | 78% | 450 | 49,801 | |
| Warren County | 54% | 81% | 332 | 37,920 | |
| Washington County | 22% | 83% | 2,423 | 210,042 | |
| Wayne County | 28% | 80% | 419 | 51,262 | |
| Westmoreland County | 24% | 83% | 3,552 | 352,500 | |
| Wyoming County | 19% | 82% | 362 | 25,967 | |
| York County | 28% | 87% | 5,247 | 462,924 |
Your Donations Fuel Our Mission
Your gift powers non-partisan preregistration drives in communities across the country. Every donation builds momentum, funds local efforts, and helps more young people get ready to vote. Support us today — and spread the word!
The Civics Center is a project of Community Partners, a 501(c)(3) organization.
Partner
with Us
We partner with school districts and nonpartisan organizations serving high school students and educators;
Are you passionate about democracy and helping young people thrive?
About this information
The voter data shown on this page comes from a commercial source that compiles official state records and was last updated on Jun 9, 2026. Population estimates come from the American Community Survey. To learn more, read our research model.
These pages are offered for guidance only and are not intended as legal advice. Please consult state election officials or an attorney if you have questions about any particular situation. We hope you find this useful. To cite our resources and original research, please provide links and/or cite The Civics Center.
If you have a question or noticed a discrepancy, please contact us.
© 2026 The Civics Center