In Tennessee, 30% of 18-year-olds are registered to vote, compared to 77% of voters 45+
Teens have the power to close the gap.
Learn MoreTennessee Voter Registration Gap
This maps shows the most recent county-level voter registration rates in Tennessee, one of a set of 31 states we currently track, with more states coming soon. Rates are shown for both 18-year-olds and adults ages 45 and older. Click a county to learn more about voter registration in there.
Tennessee
30% of 18-year-olds are registered to vote as of Apr 15, 2026.
Learn more about this information.
High school communities can close the gap in Tennessee.
Student-led, non-partisan voter registration drives in school ensure every student has the chance to get ready to vote before they graduate.
Tennessee County Registration Rates
This table shows the voter registration rates in each Tennessee county or county-equivalent as of Apr 15, 2026. We omit counties with populations below 10,000.
See our methods for more details.
| 18 vs 45+ | |||||
|---|---|---|---|---|---|
| Anderson County | 23% | 79% | 779 | 79,153 | |
| Bedford County | 25% | 78% | 613 | 52,237 | |
| Benton County | 40% | 82% | 144 | 16,006 | |
| Bledsoe County | 48% | 68% | 191 | 15,032 | |
| Blount County | 38% | 79% | 1,460 | 139,333 | |
| Bradley County | 20% | 87% | 1,549 | 111,065 | |
| Campbell County | 27% | 71% | 369 | 39,761 | |
| Cannon County | 24% | 83% | 119 | 14,818 | |
| Carroll County | 29% | 72% | 414 | 28,641 | |
| Carter County | 25% | 73% | 663 | 56,712 | |
| Cheatham County | 46% | 81% | 404 | 41,829 | |
| Chester County | 61% | 77% | 293 | 17,611 | |
| Claiborne County | 19% | 76% | 421 | 32,466 | |
| Cocke County | 35% | 81% | 298 | 36,813 | |
| Coffee County | 33% | 80% | 609 | 59,710 | |
| Crockett County | 89% | 79% | 147 | 13,944 | |
| Cumberland County | 32% | 79% | 466 | 63,553 | |
| Davidson County | 18% | 72% | 9,186 | 715,388 | |
| Decatur County | 25% | 76% | 125 | 11,579 | |
| DeKalb County | 72% | 79% | 204 | 20,959 | |
| Dickson County | 22% | 83% | 541 | 55,983 | |
| Dyer County | 45% | 75% | 351 | 36,508 | |
| Fayette County | 31% | 85% | 365 | 43,267 | |
| Fentress County | 52% | > 90% | 186 | 19,309 | |
| Franklin County | 18% | 74% | 732 | 43,990 | |
| Gibson County | 44% | 81% | 527 | 50,869 | |
| Giles County | 17% | 78% | 468 | 30,620 | |
| Grainger County | 73% | 77% | 207 | 24,266 | |
| Greene County | 29% | 71% | 934 | 71,628 | |
| Grundy County | 89% | 72% | 116 | 13,819 | |
| Hamblen County | 26% | 65% | 567 | 65,669 | |
| Hamilton County | 36% | 76% | 4,660 | 376,192 | |
| Hardeman County | 54% | 74% | 300 | 25,433 | |
| Hardin County | 73% | 69% | 217 | 27,249 | |
| Hawkins County | 20% | 69% | 621 | 57,964 | |
| Haywood County | 22% | 72% | 200 | 17,475 | |
| Henderson County | 39% | 80% | 310 | 27,980 | |
| Henry County | 76% | 74% | 342 | 32,412 | |
| Hickman County | 31% | 77% | 220 | 25,436 | |
| Humphreys County | 55% | 78% | 189 | 19,214 | |
| Jackson County | 26% | 81% | 126 | 12,029 | |
| Jefferson County | 25% | 71% | 749 | 56,864 | |
| Johnson County | 33% | 72% | 187 | 18,196 | |
| Knox County | 15% | 75% | 7,822 | 494,148 | |
| Lauderdale County | 32% | 69% | 266 | 24,784 | |
| Lawrence County | 29% | 79% | 514 | 45,385 | |
| Lewis County | 28% | 85% | 155 | 12,992 | |
| Lincoln County | 17% | 72% | 385 | 35,946 | |
| Loudon County | 61% | 86% | 498 | 58,580 | |
| McMinn County | 38% | 77% | 720 | 54,884 | |
| McNairy County | 18% | 75% | 271 | 25,970 | |
| Macon County | > 90% | 74% | 235 | 26,240 | |
| Madison County | 24% | 78% | 1,600 | 99,295 | |
| Marion County | 45% | 84% | 278 | 29,250 | |
| Marshall County | 25% | 74% | 531 | 36,049 | |
| Maury County | 32% | 88% | 1,091 | 107,791 | |
| Meigs County | 27% | 83% | 117 | 13,343 | |
| Monroe County | > 90% | 84% | 463 | 47,695 | |
| Montgomery County | 43% | 84% | 2,881 | 234,153 | |
| Morgan County | 41% | 63% | 178 | 21,361 | |
| Obion County | 18% | 76% | 300 | 30,453 | |
| Overton County | 38% | 75% | 252 | 23,065 | |
| Polk County | 26% | 73% | 167 | 17,898 | |
| Putnam County | 22% | 82% | 1,814 | 82,558 | |
| Rhea County | 29% | 79% | 457 | 33,992 | |
| Roane County | 63% | 73% | 506 | 55,208 | |
| Robertson County | 42% | 86% | 698 | 75,539 | |
| Rutherford County | 21% | 75% | 5,292 | 360,646 | |
| Scott County | 26% | 77% | 244 | 22,113 | |
| Sequatchie County | 17% | 79% | 214 | 16,809 | |
| Sevier County | 51% | 72% | 941 | 99,652 | |
| Shelby County | 33% | 68% | 10,657 | 919,173 | |
| Smith County | 30% | 79% | 199 | 20,389 | |
| Stewart County | 58% | 85% | 106 | 14,027 | |
| Sullivan County | 44% | 79% | 1,612 | 160,624 | |
| Sumner County | 38% | 79% | 1,978 | 204,424 | |
| Tipton County | 21% | 80% | 723 | 61,553 | |
| Trousdale County | 23% | 84% | 111 | 11,957 | |
| Unicoi County | 48% | 79% | 178 | 17,756 | |
| Union County | 28% | 77% | 188 | 20,431 | |
| Warren County | 39% | 76% | 427 | 42,166 | |
| Washington County | 13% | 80% | 2,202 | 136,261 | |
| Wayne County | > 90% | 69% | 101 | 16,168 | |
| Weakley County | 18% | 75% | 892 | 33,016 | |
| White County | 34% | 75% | 239 | 28,160 | |
| Williamson County | 43% | 89% | 3,137 | 260,351 | |
| Wilson County | 38% | 83% | 1,661 | 158,805 |
Your Donations Fuel Our Mission
Your gift powers non-partisan preregistration drives in communities across the country. Every donation builds momentum, funds local efforts, and helps more young people get ready to vote. Support us today — and spread the word!
The Civics Center is a project of Community Partners, a 501(c)(3) organization.
Partner
with Us
We partner with school districts and nonpartisan organizations serving high school students and educators;
Are you passionate about democracy and helping young people thrive?
About this information
The voter data shown on this page comes from a commercial source that compiles official state records and was last updated on Jun 9, 2026. Population estimates come from the American Community Survey. To learn more, read our research model.
These pages are offered for guidance only and are not intended as legal advice. Please consult state election officials or an attorney if you have questions about any particular situation. We hope you find this useful. To cite our resources and original research, please provide links and/or cite The Civics Center.
If you have a question or noticed a discrepancy, please contact us.
© 2026 The Civics Center