In Virginia, 56% of 18-year-olds are registered to vote, compared to 88% of voters 45+
Teens have the power to close the gap.
Learn MoreVirginia Voter Registration Gap
This maps shows the most recent county-level voter registration rates in Virginia, one of a set of 31 states we currently track, with more states coming soon. Rates are shown for both 18-year-olds and adults ages 45 and older. Click a county to learn more about voter registration in there.
Virginia
56% of 18-year-olds are registered to vote as of May 4, 2026.
Learn more about this information.
High school communities can close the gap in Virginia.
Student-led, non-partisan voter registration drives in school ensure every student has the chance to get ready to vote before they graduate.
Virginia County Registration Rates
This table shows the voter registration rates in each Virginia county or county-equivalent as of May 4, 2026. We omit counties with populations below 10,000.
See our methods for more details.
| 18 vs 45+ | |||||
|---|---|---|---|---|---|
| Accomack County | 61% | 89% | 398 | 33,335 | |
| Albemarle County | 42% | > 90% | 3,143 | 114,919 | |
| Alleghany County | 69% | 86% | 131 | 14,859 | |
| Amelia County | > 90% | > 90% | 96 | 13,462 | |
| Amherst County | 39% | 88% | 471 | 31,485 | |
| Appomattox County | 89% | > 90% | 148 | 16,610 | |
| Arlington County | 80% | 85% | 1,695 | 236,254 | |
| Augusta County | 73% | 87% | 857 | 78,033 | |
| Bedford County | 78% | > 90% | 804 | 80,894 | |
| Botetourt County | 77% | > 90% | 342 | 34,004 | |
| Brunswick County | 67% | 85% | 126 | 15,841 | |
| Buchanan County | 61% | 84% | 172 | 19,415 | |
| Buckingham County | 64% | 80% | 209 | 16,976 | |
| Campbell County | 68% | 86% | 609 | 55,312 | |
| Caroline County | > 90% | > 90% | 275 | 32,098 | |
| Carroll County | > 90% | 86% | 228 | 29,157 | |
| Charlotte County | 65% | > 90% | 133 | 11,422 | |
| Chesterfield County | 72% | > 90% | 4,964 | 377,869 | |
| Clarke County | 72% | 90% | 155 | 15,216 | |
| Culpeper County | 64% | 89% | 779 | 54,397 | |
| Dickenson County | > 90% | 85% | 86 | 13,733 | |
| Dinwiddie County | 57% | 87% | 331 | 28,191 | |
| Essex County | 44% | 89% | 170 | 10,623 | |
| Fairfax County | 64% | 84% | 13,710 | 1,147,837 | |
| Fauquier County | 67% | > 90% | 936 | 74,577 | |
| Floyd County | 70% | > 90% | 144 | 15,593 | |
| Fluvanna County | > 90% | > 90% | 249 | 28,092 | |
| Franklin County | 60% | 86% | 604 | 55,130 | |
| Frederick County | 79% | > 90% | 981 | 95,008 | |
| Giles County | 58% | 84% | 153 | 16,557 | |
| Gloucester County | 82% | > 90% | 345 | 39,526 | |
| Goochland County | 66% | > 90% | 293 | 26,410 | |
| Grayson County | > 90% | 84% | 108 | 15,287 | |
| Greene County | 70% | > 90% | 251 | 21,155 | |
| Greensville County | 31% | 73% | 183 | 11,275 | |
| Halifax County | 69% | 88% | 313 | 33,639 | |
| Hanover County | 65% | > 90% | 1,369 | 112,879 | |
| Henrico County | 64% | 90% | 3,659 | 335,744 | |
| Henry County | 60% | 81% | 579 | 49,980 | |
| Isle of Wight County | 75% | > 90% | 376 | 39,974 | |
| James City County | 65% | > 90% | 894 | 81,013 | |
| King George County | 89% | > 90% | 326 | 27,896 | |
| King William County | > 90% | > 90% | 184 | 18,593 | |
| Lancaster County | 84% | > 90% | 57 | 10,936 | |
| Lee County | 77% | 83% | 194 | 21,900 | |
| Loudoun County | 73% | > 90% | 5,247 | 432,998 | |
| Louisa County | > 90% | > 90% | 288 | 39,980 | |
| Lunenburg County | 70% | 80% | 127 | 12,016 | |
| Madison County | 46% | 86% | 190 | 14,044 | |
| Mecklenburg County | 61% | 87% | 277 | 30,516 | |
| Middlesex County | > 90% | > 90% | 50 | 10,847 | |
| Montgomery County | 23% | 82% | 5,187 | 99,101 | |
| Nelson County | 65% | > 90% | 110 | 14,732 | |
| New Kent County | > 90% | > 90% | 214 | 25,105 | |
| Northampton County | > 90% | > 90% | 82 | 12,059 | |
| Northumberland County | 64% | > 90% | 112 | 12,188 | |
| Nottoway County | 28% | 77% | 269 | 15,597 | |
| Orange County | 85% | > 90% | 317 | 37,822 | |
| Page County | 71% | 89% | 245 | 23,727 | |
| Patrick County | 40% | 81% | 218 | 17,512 | |
| Pittsylvania County | 82% | 85% | 538 | 59,856 | |
| Powhatan County | 89% | > 90% | 289 | 31,555 | |
| Prince Edward County | 11% | > 90% | 1,108 | 21,996 | |
| Prince George County | 22% | > 90% | 1,484 | 43,146 | |
| Prince William County | 70% | 84% | 6,176 | 488,880 | |
| Pulaski County | 90% | 81% | 251 | 33,687 | |
| Roanoke County | 72% | 90% | 1,099 | 97,023 | |
| Rockbridge County | 46% | 84% | 257 | 22,531 | |
| Rockingham County | 49% | 88% | 1,218 | 85,600 | |
| Russell County | 90% | 86% | 213 | 25,538 | |
| Scott County | 63% | 85% | 182 | 21,479 | |
| Shenandoah County | 68% | 89% | 515 | 44,925 | |
| Smyth County | 82% | 81% | 283 | 29,420 | |
| Southampton County | 70% | 81% | 167 | 17,964 | |
| Spotsylvania County | 83% | > 90% | 1,753 | 146,603 | |
| Stafford County | 80% | > 90% | 2,200 | 163,466 | |
| Sussex County | 81% | 85% | 80 | 10,765 | |
| Tazewell County | 62% | 79% | 425 | 39,624 | |
| Warren County | 75% | 87% | 394 | 41,531 | |
| Washington County | 63% | 83% | 650 | 53,926 | |
| Westmoreland County | > 90% | > 90% | 127 | 18,826 | |
| Wise County | 58% | 85% | 413 | 35,448 | |
| Wythe County | 73% | 87% | 259 | 28,188 | |
| York County | 73% | > 90% | 856 | 71,005 | |
| Alexandria city | 80% | 80% | 795 | 156,976 | |
| Bristol city | 44% | 81% | 247 | 16,849 | |
| Charlottesville city | 27% | 80% | 891 | 45,437 | |
| Chesapeake city | 74% | > 90% | 2,858 | 252,583 | |
| Colonial Heights city | > 90% | 89% | 140 | 18,352 | |
| Danville city | 52% | 80% | 506 | 42,214 | |
| Fairfax city | 65% | > 90% | 286 | 25,026 | |
| Falls Church city | 58% | > 90% | 245 | 14,710 | |
| Fredericksburg city | 27% | 87% | 808 | 28,873 | |
| Hampton city | 54% | 88% | 1,984 | 137,557 | |
| Harrisonburg city | 17% | 67% | 3,329 | 51,392 | |
| Hopewell city | > 90% | 86% | 162 | 22,959 | |
| Lynchburg city | 22% | > 90% | 3,641 | 79,497 | |
| Manassas city | 54% | 72% | 550 | 42,976 | |
| Manassas Park city | > 90% | 67% | 124 | 16,798 | |
| Martinsville city | 42% | 87% | 216 | 13,658 | |
| Newport News city | 39% | 88% | 3,071 | 184,216 | |
| Norfolk city | 32% | 81% | 4,184 | 233,596 | |
| Petersburg city | 83% | 87% | 272 | 33,537 | |
| Poquoson city | 61% | > 90% | 170 | 12,639 | |
| Portsmouth city | 63% | > 90% | 1,016 | 97,190 | |
| Radford city | 8% | 82% | 1,416 | 16,726 | |
| Richmond city | 35% | 73% | 4,069 | 229,359 | |
| Roanoke city | 64% | 80% | 957 | 98,355 | |
| Salem city | 35% | 87% | 531 | 25,618 | |
| Staunton city | 45% | 88% | 374 | 25,948 | |
| Suffolk city | 73% | > 90% | 1,060 | 98,796 | |
| Virginia Beach city | 65% | > 90% | 4,830 | 456,349 | |
| Waynesboro city | > 90% | > 90% | 143 | 22,841 | |
| Williamsburg city | 14% | 86% | 1,653 | 15,798 | |
| Winchester city | 37% | 75% | 606 | 27,913 |
Your Donations Fuel Our Mission
Your gift powers non-partisan preregistration drives in communities across the country. Every donation builds momentum, funds local efforts, and helps more young people get ready to vote. Support us today — and spread the word!
The Civics Center is a project of Community Partners, a 501(c)(3) organization.
Partner
with Us
We partner with school districts and nonpartisan organizations serving high school students and educators;
Are you passionate about democracy and helping young people thrive?
About this information
The voter data shown on this page comes from a commercial source that compiles official state records and was last updated on Jun 9, 2026. Population estimates come from the American Community Survey. To learn more, read our research model.
These pages are offered for guidance only and are not intended as legal advice. Please consult state election officials or an attorney if you have questions about any particular situation. We hope you find this useful. To cite our resources and original research, please provide links and/or cite The Civics Center.
If you have a question or noticed a discrepancy, please contact us.
© 2026 The Civics Center